14-08-2024
Property ID | : | 37960 |
District | : | Coimbatore |
City | : | Madukkarai |
Location | : | Kurichi - Sundarapuram |
Area | : | 3 Cents 92 Sq.Ft |
Property Type | : | Commercial |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.13400000 |
Emd Amount | : | ₹.1340000 |
Auction Date | : | 04-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38188 |
District | : | Coimbatore |
City | : | Madukkarai |
Location | : | Madukkarai |
Area | : | Second Floor , Building Area - 498 Sq.Ft, Uds - 220 Sq.Ft |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1887000 |
Emd Amount | : | ₹.188700 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
10-08-2024
Property ID | : | 38727 |
District | : | Coimbatore |
City | : | Madukkarai |
Location | : | Kurichi |
Area | : | 7 Cents 98 Sq.Ft |
Property Type | : | Agri land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.15400000 |
Emd Amount | : | ₹.1540000 |
Auction Date | : | 12-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
24-08-2024
Property ID | : | 40641 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Madukkarai |
Area | : | 5 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.35,00,000 |
Emd Amount | : | ₹.3,50,000 |
Auction Date | : | 19-09-2024 |
EMD Submission Last Date | : | 18-09-2024 |
Previous Price | : | only for member.click here to become member |
28-11-2024
Property ID | : | 50782 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Madukkarai |
Area | : | Flat 1033.49 Sq.Ft, UDS 456.58 Sq.Ft, 3rd Floor |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.21,50,000 |
Emd Amount | : | ₹.2,15,000 |
Auction Date | : | 13-12-2024 |
EMD Submission Last Date | : | 12-12-2024 |
Previous Price | : | only for member.click here to become member |
11-09-2024
Property ID | : | 50085 |
District | : | Coimbatore |
City | : | Madukkarai |
Location | : | Madukkarai |
Area | : | Flat 736 Sq.Ft, UDS 325 Sq.Ft, 3rd Floor |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.20,00,000 |
Emd Amount | : | ₹.2,00,000 |
Auction Date | : | 30-09-2024 |
EMD Submission Last Date | : | 29-09-2024 |
Previous Price | : | only for member.click here to become member |
18-09-2024
Property ID | : | 50150 |
District | : | Coimbatore |
City | : | Madukkarai |
Location | : | Madukkarai |
Area | : | 332 sq.ft UDS 752 sq.ft buildup area |
Property Type | : | Flat |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.25,65,000 |
Emd Amount | : | ₹.2,56,500 |
Auction Date | : | 25-09-2024 |
EMD Submission Last Date | : | 24-09-2024 |
Previous Price | : | only for member.click here to become member |
15-10-2024
Property ID | : | 50384 |
District | : | Coimbatore |
City | : | Coimbatore |
Location | : | Madukkarai |
Area | : | 2 cents 276 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.13,75,000 |
Emd Amount | : | ₹.1,37,500 |
Auction Date | : | 13-11-2024 |
EMD Submission Last Date | : | 12-11-2024 |
Previous Price | : | only for member.click here to become member |
04-11-2024
Property ID | : | 50491 |
District | : | Coimbatore |
City | : | Madukkarai |
Location | : | Kurichi |
Area | : | 6 Cents 324 Sq.Ft |
Property Type | : | House |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.51,03,000 |
Emd Amount | : | ₹.5,10,300 |
Auction Date | : | 27-11-2024 |
EMD Submission Last Date | : | 26-11-2024 |
Previous Price | : | only for member.click here to become member |
21-11-2024
Property ID | : | 50570 |
District | : | Coimbatore |
City | : | Madukkarai |
Location | : | Othakalmandapam- Kinathukadavu |
Area | : | 6 Cent 15 sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.44,00,000 |
Emd Amount | : | ₹.4,40,000 |
Auction Date | : | 12-12-2024 |
EMD Submission Last Date | : | 11-12-2024 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location